Modelo NO .: SUS420 Estándar: ASTM, AISI, GB, JIS, DIN, BS Tratamiento de superficie: Ba, 2b, No.1, No.4, No.5, línea de cabello, en relieve, aplicación de espejo: placa de barco, placa de caldera , Placa del envase, arquitectura, edificio, utensilios de cocina, construcción Stock: Stock marca: FLS Origen: China continental Tipo: placa de acero Certificación: ISO, SGS, BV, RoHS, IBR Técnica: laminado en frío Uso especial: puerto de acero resistente al desgaste: Shanghai, Especificación de Ningbo: SGS, CE, RoHS Código del HS: 7228500000 Detalles rápidos \ nGrade: Serie 400 \ nStandard: ASTM, AISI, estruendo, EN, GB, JIS \ nLongitud: 1000mm-6000mm \ nEspesor: 500mm-2000mm \ nWidth: 0 & period; 2mm-10mm \ nLugar de origen: Jiangsu, China & lpar; Continental & rpar; \ nNombre: FLS \ nNúmero de modelo: 420 \ nTipo: Placa \ nAplicación: Construcción & sol; Industria \ nCertificación: BV IBR ISO GOHS SGS \ nstock: sí \ nSuperficie: Espejo BA 2B 8K NO4 Acabado \ nEmbalaje y entregaEmpaquetado Detalles:
Standard export seaworthy package or as customer required |
\ n SUS420 espejo terminado Hojas de acero inoxidable \ nInformación detallada
Thickness | 0.2 mm-10mm |
Width | 500-2000mm or customized |
Length | 1000mm-6000mm or customized |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Material Grade | 410 420 430 |
Surface | Mirror BA 2B 8K NO4 Finish |
Brand name | DB, TISCO, LISCO , ZPSS, BAOSTELL , etc. |
Packaging | Standard export sea-worthy packing |
Technique | Hot rolled stainless steel sheet and coil or Cold rolled stainless steel sheet and coil |
Delivery time | 7 working days |
Supply ability | 500 tons/ month |
Payment terms | L/C, T/T , D/A , D/P , etc. |
Remarks | Thickness, width, length, standard and tolerance can be customized. |
Compasión química
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
Acabados
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm -50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm-6.0mm | Finished by heat treatment, pickling after cold rolling,followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments, Tableware |
BA (No.6) | 0.5mm-2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No.3 | 0.4mm-3.0mm | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
No. 4 | 0.4mm-3.0mm | Polishing with No. 150 to No. 180 mesh abrasives The most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
Mirror(No,8) | 0.4mm-3.0mm | Shinning like a mirror | Building construction decoration |
HL(Hair Line) | 0.4mm-3.0mm | Finished by continuous linear polishing |
producto muestra \ nAplicación
Name Classification | Applications |
Stainless Steel Coil | Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet | Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip | Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip | Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil | Kitchen appliance & Medical Devices |
Taller \ n \ nEnvasado y transporte \ nRecubrimos los productos de acero inoxidable con el embalaje exterior & lpar; borde y placa de pie de madera & rpar; y embalaje interior & lpar; cartón corrugado o personalizado & rpar; & período; \ nCertificación y condiciones de pago \ nNuestra promesa \ nWe insistir en "la calidad primero, la reputación más importante" Si usted tiene algún problema, no dude en contactarnos & excl; Nos esforzamos por brindarle el mejor producto de la mejor relación, todo el tiempo, ofrecemos nuestro mejor servicio y período;
Grupos de Producto : Hoja de acero inoxidable / placa > Placa de acero inoxidable 400Series